Size Guide
Size Guide
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12/14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8/10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40/42 | 44 | 46 | 48 |
SA | 30 | 32 | 34 | 36/38 | 40 | 42 | 44 |
Bust(In) | 32/33 | 34/35 | 37 | 40 | 42.5 | 44 | 46 |
---|---|---|---|---|---|---|---|
Waist(In) | 25/26 | 28 | 30 | 33 | 36 | 38 | 39/40 |
Hips(In) | 36 | 38 | 40/42 | 44/45 | 47/48 | 50 | 52 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.